Open Source Testing Automation Tools
Open Source Testing Automation Tools 5,6/10 9654 reviews
GUI testing tools serve the purpose of automating the testing process of software with graphical user interfaces.
- Open Source Automation Testing Tools For Mobile Applications
- Free Automated Software Testing Tools
- Open Source Ui Automation Testing
Name | Supported platforms (testing system) | Supported platforms (tested system) | Developer | License | Automation | Latest version | Reference | Status |
---|---|---|---|---|---|---|---|---|
AscentialTest | Windows | Windows, Web | Zeenyx Software, Inc. | Proprietary | Yes | 9.0.1 | [1] | Active |
AutoIt | Windows | Windows | AutoIt | Proprietary | Yes | 3.3.14.0 | [2] | Active |
Appium | Windows, Linux, Mac (Python, C#, Ruby, Java, Javascript, PHP, Robot Framework) | iOS, Android (both native App & browser hosted app) | SauceLabs | Apache | Yes | (Binding Specific) | [3] | Active |
Dojo Objective Harness | cross-platform | Web | Dojo Foundation | AFL | Yes | 1.11.1 | [4] | Active |
eggPlant Functional | Windows, Linux, OS X | Windows, Linux, OS X, iOS, Android, Blackberry, Win Embedded, Win CE | TestPlant Ltd | Proprietary | Yes | Unknown | [citation needed] | Active |
HP WinRunner | Windows | Windows | Hewlett-Packard | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
IcuTest | Unknown | WPF | NXS-7 Software Inc | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
iMacros | Web (cross-browser) | Unknown | iOpus | Proprietary | Yes | 10.0.2 | [citation needed] | |
Katalon Studio | Windows, Linux, OS X | Web (UI & API), Mobile apps | Katalon LLC | Proprietary | Yes | 5.4.1 | [5] | Active |
Linux Desktop Testing Project | Linux (With Windows and OSX ports) | GUI applications with accessibility APIs | (Collaborative project) | GNU LGPL | Yes | 3.5.0 | [6] | |
Maveryx | Windows, Linux, OS X (only Java technologies) | Java, Swing, SWT, AWT, RCP, JavaFx, VB, MFC, .NET, WPF, HTML5 (cross-browser), | Maveryx Srl | Proprietary | Yes | 2.0.0 | [7] | Active |
Oracle Application Testing Suite | Windows | Web, Oracle Technology Products | Oracle | Proprietary | Yes | 12.5 | [8][9] | Active |
QF-Test | Windows, Linux, OS X, Web (cross-browser) | Java/Swing/SWT/Eclipse, JavaFX, Web applications | Quality First Software GmbH | Proprietary | Yes | 4.1.0 | [10] | Active |
Ranorex Studio | Windows | Windows, Web, iOS, Android | Ranorex GmbH | Proprietary | Yes | 8.3 | [11] | Active |
Rational Functional Tester | Windows, Linux | Windows, Swing, .NET, HTML | IBM Rational | Proprietary | Yes | 8.6.0.7 | [12] | Active |
Robot Framework | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [13] | Active |
Sahi | Web (cross-browser), Windows | Web, Java, Java Web Start, Applet, Flex | Tyto Software[14] | Apache and Proprietary | Yes | 5.1 (open source), 7.0.1 | [15][16] | Active |
Selenium | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [17] | Active |
SilkTest | Windows | Windows, Web | Micro Focus previously Borland and Segue | Proprietary | Yes | 17.5 | [18] | |
SOAtest | Windows, Linux, (cross-browser) | Web (cross-browser) | Parasoft | Proprietary | Yes | 9.10.3 | [19] | Active |
Squish GUI Tester | Windows, Linux, macOS, Solaris, AIX, QNX, WinCE, Windows Embedded, embedded Linux, Android, iOS | Qt, QML, QtQuick, Java AWT, Swing, SWT, RCP, JavaFx, Win32, MFC, WinForms, WPF, HTML5 (cross-browser), macOS Cocoa, iOS, Android, Tk | froglogic GmbH | Proprietary | Yes | 6.4 | [20] | Active |
Test Studio | Windows | Windows, Test Studio, Android, iOS | Telerik by Progress | Proprietary | Yes | 2017 R2 | [citation needed] | Active |
TestComplete | Windows | Windows, Android, iOS, Web | SmartBear Software | Proprietary | Yes | 12.20 | [citation needed] | Active |
Testing Anywhere | Unknown | Unknown | Automation Anywhere | Proprietary | Yes | 8.0 | [citation needed] | Discontinued |
TestPartner | Windows | Windows | Micro Focus | Proprietary | Yes | 6.3.1 | [citation needed] | Discontinued |
Tricentis Tosca | Windows | Windows, iOS, Android, Web, Cross-Browser, Java AWT, Java SWT, API, Win32, WinForms, WPF, Siebel, Delphi, PowerBuilder, up to around 40 different technologies | Tricentis | Proprietary | Yes | 12.0 | [21] | Active |
Twist | Unknown | Unknown | ThoughtWorks | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
Unified Functional Testing (UFT) previously named HP QuickTest Professional (QTP) | Windows | Windows, Web, Mobile, Terminal Emulators, SAP, Siebel, Java, .NET, Flex, others...[22] | Hewlett-Packard Enterprise | Proprietary | Yes | 14.00 | [23] | Active |
Visual Studio Coded UI Test | Windows | Windows, Web | Microsoft | Proprietary | Yes | 12.0 | Unknown | Inactive[24] |
Watir | Web | Web (cross-browser) | (Collaborative project) | BSD | Yes | 3.0 | [citation needed] | |
Xnee | UNIX | X Window | GNU Project, Henrik Sandklef | GNU GPL | Unknown | Unknown | [citation needed] |
Open Source Automation Testing Tools For Mobile Applications
References[edit]
Built on top of the open-source Selenium and Appium frameworks, Katalon Studio allows teams to get started with test automation quickly by reducing the effort.
Free Automated Software Testing Tools
- ^'Jolt Awards 2014: The Best Testing Tools'. Dr.Dobbs.com. June 3, 2014. Retrieved 2016-09-27.
- ^'AutoIt'. autolt. June 3, 2014. Retrieved 2016-09-27.
- ^'Mobile Phone automation'. appium. Retrieved 2018-12-11.
- ^'Dojo Toolkit'. DOJO. Retrieved 2016-09-27.
- ^Brian (2017-10-26). 'Best Automation Testing Tools for 2018 (Top 10 reviews)'. Medium. Retrieved 2018-05-22.
- ^'Linux Desktop Testing Project'. LDTP Website. Retrieved 2015-07-26.
- ^'Maveryx'. maveryx. Retrieved 2018-08-27.
- ^'Oracle - Oracle Application Testing Suite'. Retrieved 2016-11-08.
- ^'OATS - Oracle Application Testing Suite - Testingtools.co'.
- ^'QF-Test Overview'. QFS Website. Retrieved 2014-10-09.
- ^'Ranorex Release Notes'. Ranorex Website. Retrieved 2015-11-18.
- ^'Functional Tester'. IBM Website. Retrieved 2016-03-08.
- ^'GUI Automation'. Sorted Inf. Retrieved 2014-02-22.
- ^'Sahi Open Source Vs. Sahi Pro'. Sahi Pro Website. Retrieved 2014-09-02.
- ^'Sahi — Web Automation and Test Tool'. Open-source Sahi on Sourceforge. Retrieved 2014-09-02.
- ^'Sahi — The tester's Web Automation Tool'. Sahi Pro Website. Retrieved 2014-09-02.
- ^'What is Selenium?'. Selenium HQ. Retrieved 2014-09-02.
- ^'Silk Test Overview'(PDF).
- ^'Parasoft Launches SOATest: Raising the Bar on API Integrity'. 2013-06-14. Retrieved 2018-10-16.
- ^'Squish GUI Tester'. froglogic Website. Retrieved 2017-12-07.
- ^'Tricentis Tosca'. Tricentis Tosca. Retrieved 2017-04-12.
- ^'More Add-ins'. uft-help.saas.hpe.com. Retrieved 2017-08-02.
- ^'What's New in UFT 14.00'. uft-help.saas.hpe.com. Retrieved 2017-08-02.
- ^'Changes to Coded UI Test in Visual Studio 2019'. Azure DevOps Blog. Retrieved 2019-04-15.
Open Source Ui Automation Testing
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_GUI_testing_tools&oldid=892622923'